| Model:F-F | Joint Width(W) | 50 | 75 | 100 | 125 | 150 | 200 | |
|---|---|---|---|---|---|---|---|---|
| Exposed Surface(ES) | 150 | 150 | 200 | 200 | 250 | 300 | ||
| Movement Capacity(mm) | Total | 140 | 140 | 185 | 190 | 240 | 290 | |
| + | 115 | 90 | 110 | 90 | 115 | 115 | ||
| - | 25 | 50 | 75 | 100 | 125 | 175 | ||
| Model:F-C | Joint Width(W) | 50 | 75 | 100 | 125 | 150 | ||
| Exposed Surface(ES) | 100 | 150 | 150 | 200 | 200 | |||
| Movement Capacity(mm) | Total | 125 | 125 | 125 | 125 | 175 | ||
| + | 105 | 80 | 55 | 30 | 55 | |||
| - | 20 | 45 | 70 | 95 | 120 | |||

