| FEM (Floor-Floor) | Joint Width(W) | 75 | 100 | 150 | 200 | 250 | |||
|---|---|---|---|---|---|---|---|---|---|
| Exposed Surface(ES) | 167 | 190 | 240 | 285 | 350 | ||||
| Movement Capacity(mm) | Total | 93 | 130 | 120 | 75 | 120 | |||
| + | 95 | 95 | 95 | 95 | 95 | ||||
| - | 25 | 25 | 25 | 25 | 25 | ||||
| Wideness Of Plate(mm) | 115 | 150 | 200 | 250 | 300 | ||||
| Thickness Of Plate(mm) | 4 | 4 | 4 | 4 | 5 | ||||
| Load Capacity(KN) | 20 | 15 | 10 | 8 | 8 | ||||
| F-WEM(Floor-Wall) | Joint Width(W) | 75 | 100 | 125 | 150 | 175 | 200 | 250 | |
| Exposed Surface(ES) | 121 | 146 | 171 | 196 | 221 | 246 | 296 | ||
| Movement Capacity(mm) | Total | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| + | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| - | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Wideness Of Plate(mm) | 100 | 125 | 150 | 175 | 200 | 225 | 275 | ||
| Thickness Of Plate(mm) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | ||
| Load Capacity(KN) | 25 | 20 | 15 | 10 | 10 | ||||

