| Joint Width(W) | 50 | 75 | 100 | 125 | 150 | 200 | 250 | |
|---|---|---|---|---|---|---|---|---|
| Exposed Surface(ES) | 150 | 200 | 200 | 200 | 250 | 300 | 300 | |
| Movement Capacity(mm) | Total | 140 | 140 | 185 | 190 | 240 | 290 | 290 | 
| + | 115 | 90 | 110 | 90 | 115 | 115 | 65 | |
| - | 25 | 50 | 75 | 100 | 125 | 175 | 225 | |
| Wideness Of Plate(mm) | 150 | 150 | 200 | 200 | 250 | 300 | 300 | |
| Thickness Of Plat(mm) | 4 | 4 | 4 | 4 | 4.5 | 5 | 6.3 | |
| Load Capacity(KN) | 25 | 20 | 10 | 10 | 10 | 10 | 10 | |
